Mumbai, Maharashtra
GST No. 27AEJPB1735Q1Z8
Call 08046052529 77% Response Rate
Send Enquiry
| Carbon | 0.05 max |
| Chromium | 11-12.5 |
| Copper | 1.5-2.5 |
| Iron | Balance |
| Manganese | 0.5 max |
| Molybdenum | 0.5 max |
| Nickel | 7.5-9.5 |
| Niobium | 0.1-0.5 |
| Phosphorus | 0.04 max |
| Silicon | 0.5 max |
| Sulphur | 0.03 max |
| Titanium | 0.8-1.4 |
| Steel Grade | custom 455 |
| Standard | AISI, ASTM |
| Dimensions | 6-300 mm |
| Place of Origin | India |
| Brand Name | stainless steel |
| Technique | Cold Drawn |
| Application | sea |
| Alloy Or Not | Is Alloy |
| Special Use | Cold Heading Steel |
| Type | Alloy Steel Bar |
Minimum Order Quantity: 1 Kilogram
| Brand | Steel House India |
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | 18 meter |
| Material Grade | SS455 |
| Carbon | 0.05 max |
| Chromium | 11-12.5 |
| Copper | 1.5-2.5 |
| Iron | Balance |
| Manganese | 0.5 max |
| Molybdenum | 0.5 max |
| Nickel | 7.5-9.5 |
| Niobium | 0.1-0.5 |
| Phosphorus | 0.04 max |
| Silicon | 0.5 max |
| Sulphur | 0.03 max |
| Titanium | 0.8-1.4 |
| Steel Grade | custom 455 |
| Standard | AISI, ASTM |
| Dimensions | 6-300 mm |
| Place of Origin | India |
| Brand Name | stainless steel |
| Technique | Cold Drawn |
| Application | sea |
| Alloy Or Not | Is Alloy |
| Special Use | Cold Heading Steel |
| Type | Alloy Steel Bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
| Brand | Steel House India |
| Material | SS |
| Length | 3-12 mtr |
| Usage | Construction |
Additional Information:
View Complete details